AS/NZS 1559 Hot-dip Galvanized Steel Bolts with Associated Nuts and Washers for Tower Construction (1997); specifies dimensional material and marking requirements for single nut and double nut hot-dip galvanized steel bolts with associated nuts and washers for tower construction with ISO metric coarse pitch series threads in diameters from 12Â mm to 30Â mm inclusive and lengths up to 160Â mm for single nut bolts, 125Â mm for double nut bolts and from 180Â mm to 270Â mm for step bolts. Clamping lengths are tabulated in an appendix and equations for the determination of the clamping lengths are given.
Dimensions of AS/NZS 1559 ISO Metric Hexagon Bolt

| Screw Thread (d) | M12 | M16 | M20 | M22 | M24 | M30 | |
|---|---|---|---|---|---|---|---|
| P | Pitch | 1.75 | 2 | 2.5 | 2.5 | 3 | 3.5 |
| ds | max | 12.70 | 16.70 | 20.84 | 22.84 | 24.84 | 30.84 |
| min | 11.30 | 15.30 | 19.16 | 21.16 | 23.16 | 29.16 | |
| s | max | 18.00 | 24.00 | 30.00 | 34.00 | 36.00 | 46.00 |
| min | 17.57 | 23.16 | 29.16 | 33.00 | 35.00 | 45.00 | |
| e | max | 20.7 | 27.7 | 34.6 | 39.3 | 41.6 | 53.1 |
| min | 19.85 | 26.17 | 32.95 | 37.29 | 39.55 | 50.85 | |
| dw | min | 16.5 | 22.0 | 27.7 | 31.35 | 33.2 | 42.7 |
| c | max | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| min | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| da | max | 14.7 | 18.7 | 24.4 | 26.4 | 28.4 | 35.4 |
| r | min | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1.0 |
| k | max | 7.95 | 10.75 | 13.40 | 14.90 | 15.90 | 19.75 |
| min | 7.05 | 9.25 | 11.60 | 13.10 | 14.10 | 17.65 | |
| b | For single-nut bolts, as follows | d + 9 | d + 9 | d + 8 | d + 9 | d + 7 | d + 6 |
| b | For double-nut bolts, as follows | 1.8d + 9 | 1.8d + 10 | 1.8d + 10 | 1.8d + 13 | 1.8d + 11 | 1.8d + 8 |
Technical Data provided by Fastener Planet
