AS/NZS 2465 Hexagon Bolts

As/NZS 2465 Hexagon Bolts (UNC and UNF threads) (1999); specifies the dimensions for unified hexagon bolts, screws and nuts (UNC and UNF threads) in diameters from .25 in to 1.5 in, and the material requirements for steel bolts and screws of strength grades 5 and 8 and for nuts of strength grades 5 and 8.

Dimensions of AS/NZS 2465 – Hexagon Bolts

AS /NZS 2465 - 1999 Hexagon Bolts (UNC and UNF threads)

Thread Size (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
P UNC 20 18 16 14 13 12 11 10 9 8 7 7 6 6
UNF 28 24 24 20 20 18 18 16 14 12 12 12 12 12
ds max 0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750 1.5000
min 0.2450 0.3065 0.3690 0.4305 0.4930 0.5545 0.6170 0.7410 0.8660 0.9900 1.1140 1.2390 1.3630 1.4880
s Nominal Size 7/16 1/2 9/16 5/8 3/4 13/16 15/16 1-1/8 1-5/16 1-1/2 1-11/16 1-7/8 2-1/16 2-1/4
max 0.438 0.500 0.562 0.625 0.750 0.812 0.938 1.125 1.312 1.500 1.688 1.875 2.062 2.250
min 0.428 0.489 0.551 0.612 0.736 0.798 0.922 1.100 1.285 1.469 1.631 1.812 1.994 2.175
e max 0.505 0.577 0.650 0.722 0.866 0.938 1.083 1.299 1.516 1.732 1.949 2.165 2.382 2.598
min 0.488 0.557 0.628 0.698 0.840 0.910 1.051 1.254 1.465 1.675 1.859 2.066 2.273 2.480
k Nominal Size 5/32 13/64 15/64 9/32 5/16 23/64 25/64 15/32 35/64 39/64 11/16 25/32 27/32 1-5/16
max 0.163 0.211 0.243 0.291 0.323 0.371 0.403 0.483 0.563 0.627 0.718 0.813 0.878 0.974
min 0.150 0.195 0.226 0.272 0.302 0.348 0.378 0.455 0.531 0.591 0.658 0.749 0.810 0.902
b L≤6 0.750 0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250
L>6 1.000 1.125 1.250 1.375 1.500 1.625 1.750 2.000 2.250 2.500 2.750 3.000 3.250 3.500
x max 0.250 0.278 0.312 0.357 0.385 0.417 0.455 0.500 0.556 0.625 0.714 0.714 0.833 0.833
Technical Data provided by Fastener Planet
Scroll to Top