ASME B 18.2.3.2M Metric Hex Head Screws with Depression (2005); ASME B18.2.3.2M is a technical standard published by the American Society of Mechanical Engineers (ASME) that defines the complete specifications for metric hexagon head screws that feature a depression (indentation) on the bearing surface of the head.
Dimensions of ASME B 18.2.3.2M Metric Hex Head Screws with Depression

| Nominal Diameter (d) | M5 | M6 | M8 | M10 | M10 | M12 | M14 | M16 | M20 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 |
| ds | max | 5.00 | 6.00 | 8.00 | 10.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 24.00 |
| min | 4.82 | 5.82 | 7.78 | 9.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | 23.67 | |
| s | max | 8.00 | 10.00 | 13.00 | 15.00 | 16.00 | 18.00 | 21.00 | 24.00 | 30.00 | 36.00 |
| min | 7.64 | 9.64 | 12.57 | 14.57 | 15.57 | 17.57 | 20.16 | 23.16 | 29.16 | 35.00 | |
| e | max | 9.24 | 11.55 | 15.01 | 17.32 | 18.48 | 20.78 | 24.25 | 27.71 | 34.64 | 41.57 |
| min | 8.56 | 10.80 | 14.08 | 16.32 | 17.43 | 19.68 | 22.58 | 25.94 | 32.66 | 39.20 | |
| k | max | 3.65 | 4.15 | 5.50 | 6.63 | 6.63 | 7.76 | 9.09 | 10.32 | 12.88 | 15.44 |
| min | 3.35 | 3.85 | 5.10 | 6.17 | 6.17 | 7.24 | 8.51 | 9.68 | 12.12 | 14.46 | |
| b | L≤125 | 16 | 18 | 22 | 26 | 26 | 30 | 34 | 38 | 46 | 54 |
| L≤200 | 22 | 24 | 28 | 32 | 32 | 36 | 40 | 44 | 52 | 60 | |
| L>200 | 35 | 37 | 41 | 45 | 45 | 49 | 53 | 57 | 65 | 73 | |
Technical Data provided by Fastener Planet
