BS 4190 Metric Hexagon Head Bolts; a British Standard that specifies the dimensions, mechanical properties, tolerances, materials, and performance requirements for metric hexagon head bolts, screws, and nuts commonly used in general engineering applications.
It is one of the primary standards used in the UK and internationally for defining standard metric fasteners.
Dimensions of BS 4190 Metric Hexagon Head Bolts

| Screw Thread (d) | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | |
| d | max | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 |
| min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | |
| s | max | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 32 | 36 | 41 | 46 |
| min | 7.64 | 9.64 | 12.57 | 16.57 | 18.48 | 23.16 | 29.16 | 31 | 35 | 40 | 45 | |
| e | max | 9.2 | 11.5 | 15 | 19.6 | 21.9 | 27.7 | 34.6 | 36.9 | 41.6 | 47.3 | 53.1 |
| min | 8.63 | 10.89 | 14.2 | 18.72 | 20.88 | 26.17 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | |
| k | max | 3.875 | 4.375 | 5.875 | 7.45 | 8.45 | 10.45 | 13.9 | 14.9 | 15.9 | 17.9 | 20.05 |
| min | 3.125 | 3.625 | 5.125 | 6.55 | 7.55 | 9.55 | 12.1 | 13.1 | 14.1 | 16.1 | 17.95 | R | max | 0.35 | 0.4 | 0.8 | 0.8 | 1.25 | 1.25 | 1.78 | 1.78 | 1.78 | 2.28 | 2.28 |
| dw | min | 6.8 | 8.7 | 11.5 | 15.5 | 17.2 | 22 | 27.7 | – | 33.2 | – | 42.7 | c | max | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | – | 0.8 | – | 0.8 |
| a | max | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 6 | 7 | 7 | 8 |
Technical Data provided by Fastener Planet
| Screw Thread (d) | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | |
| d | max | 34 | 37 | 40 | 43 | 46 | 49 | 53.2 | 57.2 | 61.2 | 65.2 | 69.2 |
| min | 32 | 35 | 38 | 41 | 44 | 47 | 50.8 | 54.8 | 58.8 | 62.8 | 66.8 | |
| s | max | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| min | 49 | 53.8 | 58.8 | 63.8 | 68.8 | 73.8 | 78.8 | 83.6 | 88.6 | 93.6 | 98.6 | |
| e | max | 57.7 | 63.5 | 69.3 | 75.1 | 80.8 | 86.6 | 92.4 | 98.1 | 103.9 | 109.7 | 115.5 |
| min | 55.37 | 60.79 | 66.4 | 72.09 | 77.74 | 83.39 | 89.04 | 94.47 | 100.12 | 105.77 | 111.42 | |
| k | max | 22.05 | 24.05 | 26.05 | 27.05 | 29.05 | 31.05 | 34.25 | 36.25 | 39.25 | 41.25 | 44.25 |
| min | 19.95 | 21.95 | 23.95 | 24.95 | 26.95 | 28.95 | 31.75 | 33.75 | 36.75 | 38.75 | 41.75 | R | max | 2.28 | 2.7 | 2.7 | 2.8 | 3.3 | 3.8 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 |
| dw | min | – | 51.1 | – | 60.8 | – | 70.8 | – | – | – | – | – | c | max | – | 0.8 | – | 1 | – | 1 | – | – | – | – | – |
| a | max | 8 | 10 | 10 | 11 | 11 | 12 | 12 | 19 | 19 | 21 | 21 |
Technical Data provided by Fastener Planet
