DIN EN ISO 8676 Hexagon Head Bolts

DIN EN ISO 8676 Hexagon Head Bolts with Fine Pitch Thread – Product Grades A and B (2011); specifies the requirements for fully threaded hexagon head bolts with metric fine pitch threads. These bolts are used in applications where a tighter thread engagement, improved resistance to vibration loosening, and precise adjustment are required.

Dimensions of DIN EN ISO 8676 Hexagon Head Bolts with Fine Pitch Thread

DIN EN ISO 8676, ISO 8676, Hexagon Head Bolts, hex bolts, fine thread bolts, fine pitch thread bolts, screws

Screw Thread (d) M8 M10 M10 M12 M12 M14 M16 M18 M20 M20 M22 M24
P (Pitch) 1 1 1.25 1.5 1.25 1.5 1.5 1.5 1.5 2 1.5 2
a max 3 3 4 4.5 4 4.5 4.5 4.5 4.5 6 4.5 6
min 1 1 1.25 1.5 1.25 1.5 1.5 1.5 1.5 2 1.5 2
c max 0.6 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8 0.8 0.8
min 0.15 0.15 0.15 0.15 0.15 0.15 0.2 0.2 0.2 0.2 0.2 0.2
da max 9.2 11.2 11.2 13.7 13.7 15.7 17.7 20.2 22.4 22.4 24.4 26.4
dw Grade A min 11.63 14.63 14.63 16.63 16.63 19.64 22.49 25.34 28.19 28.19 31.71 33.61
Grade B min 11.47 14.47 14.47 16.47 16.47 19.15 22 24.85 27.7 27.7 31.35 33.25
e Grade A min 14.38 17.77 17.77 20.03 20.03 23.36 26.75 30.14 33.53 33.53 37.72 39.98
Grade B min 14.2 17.59 17.59 19.85 19.85 22.78 26.17 29.56 32.95 32.95 37.29 39.55
k Nominal Size 5.3 6.4 6.4 7.5 7.5 8.8 10 11.5 12.5 12.5 14 15
Grade A (max) 5.45 6.58 6.58 7.68 7.68 8.98 10.18 11.715 12.715 12.715 14.215 15.215
Grade A (min) 5.15 6.22 6.22 7.32 7.32 8.62 9.82 11.285 12.285 12.285 13.785 14.785
Grade B (max) 5.54 6.69 6.69 7.79 7.79 9.09 10.29 11.85 12.85 12.85 14.35 15.35
Grade B (min) 5.06 6.11 6.11 7.21 7.21 8.51 9.71 11.15 12.15 12.15 13.65 14.65
k1 Grade A min 3.61 4.35 4.35 5.12 5.12 6.03 6.87 7.9 8.6 8.6 9.65 10.35
Grade B min 3.54 4.28 4.28 5.05 5.05 5.96 6.8 7.81 8.51 8.51 9.56 10.26
r (min) 0.4 0.4 0.4 0.6 0.6 0.6 0.6 0.6 0.8 0.8 0.8 0.8
S max=nominal size 13 16 16 18 18 21 24 27 30 30 34 36
Grade A (min) 12.73 15.73 15.73 17.73 17.73 20.67 23.67 26.67 29.67 29.67 33.38 35.38
Grade B (min) 12.57 15.57 15.57 17.57 17.57 20.16 23.16 26.16 29.16 29.16 33 35
Technical Data provided by Fastener Planet

Screw Thread (d) M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64
P (Pitch) 2 2 2 3 3 3 3 3 4 4 4 4
a max 6 6 6 9 9 9 9 9 12 12 12 12
min 2 2 2 3 3 3 3 3 4 4 4 4
c max 0.8 0.8 0.8 0.8 1 1 1 1 1 1 1 1
min 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
da max 30.4 33.4 36.4 39.4 42.4 45.6 48.6 52.6 56.6 63 67 71
dw Grade A min
Grade B min 38 42.75 46.55 51.11 55.86 59.95 64.7 69.45 74.2 78.66 83.41 88.16
e Grade A min
Grade B min 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86
k Nominal Size 17 18.7 21 22.5 25 26 28 30 33 35 38 40
Grade A (max)
Grade A (min)
Grade B (max) 17.35 19.12 21.42 22.92 25.42 26.42 28.42 30.42 33.5 35.5 38.5 40.5
Grade B (min) 16.65 18.28 20.58 22.08 24.58 25.58 27.58 29.58 32.5 34.5 37.5 39.5
k1 Grade A min
Grade B min 11.66 12.8 14.41 15.46 17.21 17.91 19.31 20.71 22.75 24.15 26.25 27.65
r (min) 1 1 1 1 1 1.2 1.2 1.6 1.6 2 2 2
S max=nominal size 41 46 50 55 60 65 70 75 80 85 90 95
Grade A (min)
Grade B (min) 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8
Technical Data provided by Fastener Planet
Scroll to Top